Lapeer County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 Delano Rd 6 6 9,321 $5,950,000 $638 Unknown
4253 Otter Lake Rd N/A N/A 6,900 $5,750,000 $833 Unknown
1224 S Lapeer Rd 2 1 1,201 $3,500,000 $2,914 Unknown
1214 S Lapeer Rd 2 2 1,653 $3,500,000 $2,117 Unknown
1023 Turrill Rd 3 1 1,237 $3,500,000 $2,829 Unknown
1208 S Lapeer Rd 2 1 1,350 $3,500,000 $2,592 Unknown
1794 N Lapeer Rd N/A N/A 14,495 $2,500,000 $172 Unknown
3420 S Lapeer Rd N/A N/A 15,000 $2,200,000 $146 Unknown
3420 S Lapeer N/A N/A 15,000 $2,200,000 $146 Unknown
4359 Longview Dr 8 8 10,266 $2,149,000 $209 Unknown
Average: 3.3 2.5 2,892 $467,185 $232 N/A day
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Millville Rd N/A N/A N/A $3,579,986 Unknown Unknown
3132 Papadelis Ct 4 4 5,015 $1,499,900 $299 Unknown
6340 Wolf Rd 5 5 10,000 $1,250,000 $125 Unknown
6350 Wolf Rd 7 4 11,000 $999,950 $90 Unknown
381 Miller Lake Rd 5 4 3,832 $899,900 $234 Unknown
3900 Waterland Dr 3 2 2,154 $875,000 $406 Unknown
7296 Evergreen Trl 5 4 3,802 $850,926 $223 Unknown
1189 Invitational Dr 5 4 3,756 $844,900 $224 106 days
3257 Sandy Shore Dr 4 3 2,300 $724,900 $315 Unknown
5940 Silver Birch Rd 4 4 4,415 $709,000 $160 Unknown
Average: 3.3 2.3 2,219 $380,280 $181 106 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5600 Gardner Rd 4 5 7,410 $3,295,000 $2,700,000 $364 Unknown 8/1/25
2103 E Newark Rd 4 5 5,251 $2,500,000 $2,000,000 $380 Unknown 10/9/25
3316 W Newark Rd 4 4 5,800 $1,600,000 $1,650,000 $284 Unknown 1/7/26
5785 Baldwin Rd 3 3 3,972 $1,599,000 $1,500,000 $377 Unknown 6/17/26
4296 Van Dyke Ave N/A N/A N/A $1,800,000 $1,410,000 Unknown Unknown 8/27/25
2250 E Dryden Rd 3 5 7,562 $1,449,000 $1,375,000 $181 Unknown 5/12/26
267 W Barnes Lake Rd 3 3 1,712 $1,350,000 $1,250,000 $730 Unknown 6/2/26
5619 Lakeview Blvd 3 4 5,956 $1,200,000 $1,200,000 $201 Unknown 4/30/26
5432 Blood Rd 5 5 6,968 $1,125,000 $1,125,000 $161 Unknown 9/18/25
1 Chelsea Ct 4 4 4,498 $1,160,000 $1,100,000 $244 Unknown 4/17/26
Average: 3.2 2.2 2,163 $324,191 $316,590 $166 61 days
Viewing 1 - 10 of 1139, only 500 can be displayed.
Viewing 1 - 10 of 1139, only 500 can be displayed.