Oregon Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Pierce Rd 4 3 3,192 $1,425,000 $446 Unknown
3839 Shamrock Dr 5 5 6,122 $1,400,000 $228 Unknown
3656 Stanley Rd 3 2 2,000 $625,000 $312 Unknown
2551 Marathon Rd 3 3 3,252 $430,000 $132 Unknown
5158 Coldwater Rd 4 4 2,186 $359,900 $164 Unknown
1909 Pero Lake Rd 3 2 1,900 $289,900 $152 Unknown
3024 Harold Dr 3 2 1,748 $280,000 $160 Unknown
2076 Gray Park Dr 2 2 1,235 $275,000 $222 Unknown
5262 Conifer Dr 3 2 1,800 $275,000 $152 Unknown
3685 Chesterfield Dr 3 2 1,492 $269,500 $180 Unknown
Average: 3.1 2.4 2,235 $458,150 $210 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5881 Lake Crest Dr 3 2 1,718 $659,900 $384 Unknown
5554 Sandy Ln 3 2 1,750 $500,000 $285 Unknown
4902 Mount Morris Rd 3 3 2,844 $500,000 $175 Unknown
4375 Skinner Lake Rd 4 3 2,393 $390,000 $162 Unknown
5544 Coldwater Rd 4 1 2,364 $375,000 $158 Unknown
2630 Julie Dr 3 2 2,150 $289,900 $134 Unknown
2205 Miark Dr 3 3 1,700 $287,000 $168 Unknown
5416 Sandy Ln 3 2 1,728 $279,900 $161 Unknown
1615 Indian Rd 3 2 1,506 $250,000 $166 Unknown
Average: 3.2 2.2 2,017 $392,411 $199 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5805 Lake Crest Dr 4 4 3,009 $699,000 $699,000 $232 Unknown 8/15/25
1802 N Elba Rd 3 4 1,818 $589,900 $635,000 $349 Unknown 6/12/26
4280 Mcdowell Rd 3 3 3,050 $619,900 $600,000 $196 Unknown 5/1/26
3431 Flint River Rd 4 3 2,700 $579,900 $599,000 $221 Unknown 5/14/26
1938 Mayfield Rd 4 3 2,728 $475,000 $495,000 $181 29 days 6/5/26
4121 Thom Rd 3 3 2,874 $449,900 $420,000 $146 Unknown 3/27/26
3393 Pine Bluff Ct 4 2 2,528 $410,000 $410,000 $162 Unknown 6/30/26
63.12 Acres Vl Stanley Rd N/A N/A N/A $410,280 $378,720 Unknown Unknown 5/29/26
1998 Lakeview Dr 3 1 1,200 $349,900 $350,000 $291 Unknown 7/20/26
3735 Stanley Rd 4 2 2,100 $349,999 $340,000 $161 Unknown 4/9/26
Average: 3.2 2.0 1,795 $299,093 $295,953 $174 29 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48