Holly Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Eveline Dr 3 2 2,295 $1,099,000 $478 Unknown
961 E Maple St N/A N/A 12,500 $895,000 $71 Unknown
13445 Millie Ct 4 5 4,693 $824,900 $175 Unknown
16085 Catalpa Ridge Dr 4 3 2,300 $559,999 $243 Unknown
8165 Leonard Dr 4 2 2,113 $474,899 $224 Unknown
408 Hidden Riv W 4 3 2,722 $457,375 $168 Unknown
387 Edge Brk 4 3 2,612 $440,500 $168 Unknown
410 Hidden Riv W 4 3 2,452 $433,605 $176 Unknown
362 Hidden Riv W 4 3 2,260 $431,560 $190 Unknown
957 River Rock Dr 4 3 2,649 $425,000 $160 Unknown
Average: 3.3 2.8 2,500 $323,574 $184 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4340 Lahring Rd 3 3 5,376 $1,175,000 $218 Unknown
4200 Nelson Scott Dr 3 4 4,081 $749,900 $183 Unknown
9210 Hickory Ridge Rd 4 3 3,000 $549,900 $183 Unknown
2105 Middle Ridge Dr 3 4 2,335 $385,473 $165 Unknown
320 Hidden Riv E 4 3 2,212 $385,000 $174 Unknown
416 Otter Run Rd 4 4 2,583 $355,000 $137 Unknown
11143 Strathmore Court, Unit 14 3 2 2,315 $349,900 $151 Unknown
554 Bluewater Dr 3 2 1,865 $319,999 $171 Unknown
5894 Augusta Ln 3 4 2,452 $309,900 $126 Unknown
6022 Augusta Ct 3 3 2,250 $299,900 $133 Unknown
Average: 3.1 3.0 2,578 $414,878 $160 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1030 Kurtz Rd 4 4 4,007 $767,700 $767,700 $191 Unknown 8/20/25
3534 Catherine Anne Ln 4 4 3,025 $745,000 $705,000 $233 Unknown 7/29/26
5099 Shields Rd 3 3 2,372 $599,000 $611,000 $257 Unknown 2/27/26
1219 Kurtz Rd 5 3 2,012 $549,900 $560,000 $278 Unknown 11/24/25
16255 Catalpa Ridge Dr 4 3 2,531 $549,500 $537,500 $212 Unknown 6/15/26
00 Tamryn Blvd N/A N/A N/A $649,900 $500,000 Unknown Unknown 10/16/25
16252 Catalpa Ridge Dr 4 3 2,385 $499,900 $499,900 $209 Unknown 10/7/25
4481 Belford Rd 2 2 1,550 $479,900 $477,000 $307 Unknown 11/24/25
7195 Big Trail Dr 4 2 2,195 $460,000 $460,000 $209 Unknown 5/27/26
929 River Rock Dr 4 4 2,685 $465,000 $450,000 $167 29 days 3/9/26
Average: 3.2 2.7 2,148 $337,149 $329,751 $165 66 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120