Byron Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4668 76th St Sw 5 5 5,077 $2,250,000 $443 Unknown
4483 76th St Sw 7 7 8,047 $2,000,000 $248 Unknown
2550 Ranchland Dr Sw 4 5 3,659 $1,350,000 $368 64 days
8001 Crowley Dr Sw 4 5 4,673 $1,264,900 $270 Unknown
8335 Byron Garden Dr Sw 5 4 4,652 $1,195,000 $256 Unknown
8235 Country Rail Dr Sw 4 4 3,539 $965,000 $272 Unknown
1760 Julienne Ct Sw 5 5 3,836 $889,900 $231 Unknown
8062 Erie Dr Sw 4 5 3,368 $877,705 $260 Unknown
7949 Byron Depot Dr Sw 6 6 3,948 $869,900 $220 Unknown
3348 Penn Station Dr 4 4 3,568 $829,900 $232 Unknown
Average: 4.0 3.5 2,889 $687,221 $233 65 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10756 Windward Ave Sw 5 4 3,671 $1,300,000 $354 Unknown
3175 Railway Dr Sw 6 4 3,117 $880,000 $282 Unknown
2840 Mary Nell Dr Sw 4 4 3,477 $859,900 $247 Unknown
3388 Penn Station Dr 6 3 3,137 $838,500 $267 Unknown
3212 Railway Dr Sw 4 3 2,691 $825,000 $306 Unknown
7014 Nantucket Dr Sw 5 5 3,240 $789,900 $243 Unknown
7912 Whistle Creek Ct Sw 5 3 3,268 $779,000 $238 Unknown
7912 Whistle Creek Ct Sw Unit 20 5 3 3,268 $779,000 $238 Unknown
1506 Providence Cove Ct 4 4 3,440 $724,900 $210 Unknown
6625 Northfield Dr Sw 4 3 2,535 $714,900 $282 Unknown
Average: 3.9 3.3 2,570 $576,013 $223 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10306 Ivanrest Ave Sw 4 8 9,400 $3,500,000 $3,500,000 $372 Unknown 5/26/26
1815 Kingsland Dr 6 5 5,128 $1,451,919 $1,451,919 $283 Unknown 8/5/25
8251 Country Rail Dr Sw 6 5 4,284 $1,250,000 $1,200,000 $280 Unknown 7/21/26
7532 Clyde Park Ave Sw N/A 2 N/A $1,250,000 $1,150,000 Unknown Unknown 1/28/26
7507 Red Osier Dr Sw 5 5 8,732 $1,350,000 $1,125,000 $128 Unknown 9/5/25
4390 104th St Sw 5 6 6,996 $1,149,000 $1,000,000 $142 Unknown 9/22/25
8182 Country Rail Dr Sw 5 5 4,371 $975,000 $985,000 $225 Unknown 8/29/25
9887 Clyde Park Ave Sw 6 4 4,124 $949,900 $970,000 $235 Unknown 2/19/26
1923 Creekside Dr Sw 5 4 3,491 $1,075,000 $960,000 $274 Unknown 6/2/26
2245 Pleasant Pond Dr Sw 3 3 3,973 $995,000 $950,000 $239 Unknown 2/26/26
Average: 3.5 2.9 2,363 $493,469 $490,309 $814 43 days
Viewing 1 - 10 of 357
Viewing 1 - 10 of 357