Buena Vista Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1451 Ruff Rd 4 1 1,380 $239,000 $173 Unknown
352 S 29th St 4 3 1,956 $195,000 $99 Unknown
2809 S Outer Dr 3 3 2,032 $174,900 $86 Unknown
3310 Wadsworth Rd N/A N/A 11,704 $160,000 $13 Unknown
5062 Akron St 3 1 2,096 $155,900 $74 Unknown
3520 N Towerline Rd 4 1 1,796 $155,000 $86 Unknown
2966 Burlington Dr 3 2 1,120 $149,900 $133 Unknown
2216 Allison St 5 2 1,664 $145,000 $87 Unknown
2609 S Outer Drive Dr 2 1 1,230 $120,000 $97 Unknown
1871 Joy Rd 3 2 1,540 $110,000 $71 Unknown
Average: 3.0 1.4 1,769 $100,056 $83 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4841 Eva St 3 1 1,092 $135,000 $123 Unknown
3172 Mysylvia Dr 3 2 1,692 $116,000 $68 Unknown
4145 Janes Rd 3 1 1,098 $114,000 $103 Unknown
4637 S Gregory St 3 2 1,121 $99,900 $89 Unknown
1446 S Airport Rd 3 1 912 $95,000 $104 Unknown
3105 Beulah St 2 1 1,063 $79,900 $75 Unknown
1902 Cheney Rd 2 1 1,164 $65,500 $56 Unknown
4928 Hess Rd 3 1 984 $54,900 $55 Unknown
3127 Fairview St 3 1 760 $50,000 $65 Unknown
1766 Prospect St 3 1 1,588 $40,000 $25 Unknown
Average: 2.8 1.2 1,136 $72,746 $66 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
275 S Airport Rd 3 2 2,826 $249,000 $254,000 $89 Unknown 6/9/26
3935 Dixie Hwy N/A N/A 3,496 $255,000 $245,000 $70 Unknown 2/2/26
7977 N Portsmouth Rd 4 2 1,901 $244,900 $245,000 $128 Unknown 12/14/25
5530 Hess Rd 4 3 2,268 $249,500 $220,000 $97 Unknown 8/4/25
5255 E Holland Rd 3 2 2,016 $215,000 $215,000 $106 Unknown 9/9/25
1380 Woodside St 5 2 2,702 $199,900 $197,000 $72 Unknown 2/5/26
1337 Woodside St 3 3 2,191 $195,000 $197,000 $89 Unknown 12/8/25
6050 Wadsworth Rd 3 1 1,021 $199,900 $195,000 $190 Unknown 7/6/26
7121 Hayward Rd 5 1 1,780 $189,000 $195,000 $109 Unknown 8/25/25
3289 Westbrook St 3 2 1,920 $184,900 $192,000 $100 Unknown 7/16/26
Average: 3.2 1.7 1,494 $121,066 $111,047 $71 N/A day
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51