Attica Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3766 Payne Rd N/A N/A N/A $1,750,000 Unknown Unknown
Imlay City Rd N/A N/A N/A $1,349,000 Unknown Unknown
1464 S Force Rd 4 1 1,800 $1,200,000 $666 Unknown
888 N Force Rd 3 3 3,540 $649,000 $183 Unknown
41 S Lake Pleasant Rd N/A N/A 4,852 $600,000 $123 Unknown
5449 Lum Rd 3 3 2,600 $599,900 $230 Unknown
2265 Equestrian Trail Dr 3 3 2,203 $575,000 $261 Unknown
4104 Carriage Hill Dr 3 3 2,203 $565,000 $256 Unknown
5833 Newark Rd 3 2 1,800 $489,900 $272 Unknown
5819 Newark Rd 3 2 1,800 $489,900 $272 Unknown
Average: 2.8 2.0 2,009 $464,488 $222 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5481 Sutton Rd 3 2 2,310 $388,800 $168 Unknown
1995 Mitchell Lake Rd 3 2 2,012 $329,900 $163 Unknown
204 Washington St 3 2 1,800 $295,000 $163 Unknown
2650 N Lake George Rd 3 2 1,376 $270,000 $196 Unknown
24 Springer Ln 3 2 1,215 $230,000 $189 Unknown
975 Boshaw Dr 1 1 900 $44,900 $49 Unknown
Average: 2.7 1.8 1,602 $259,766 $155 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4964 Newark Rd 4 4 3,935 $829,900 $850,000 $216 Unknown 9/5/25
398 Meadowview Dr 3 2 3,996 $689,900 $689,000 $172 Unknown 9/9/25
3118 Pratt Ln 5 3 4,066 $674,900 $643,000 $158 Unknown 10/24/25
1702 Birch Rd 4 3 2,200 $699,900 $630,000 $286 Unknown 7/22/26
1881 S Lake George Rd 4 2 3,400 $599,900 $581,000 $170 Unknown 6/29/26
2268 Equestrian Trail Dr 3 3 4,406 $559,900 $560,000 $127 Unknown 2/12/26
2264 Equestrian Trail Dr 3 3 2,203 $548,900 $556,800 $252 Unknown 5/4/26
144 Curella Dr 3 3 3,125 $566,500 $555,000 $177 Unknown 7/24/26
205 N Youngs Rd 4 4 3,477 $574,900 $550,000 $158 Unknown 12/24/25
3879 Bowers Rd N/A N/A N/A $549,900 $540,000 Unknown Unknown 10/10/25
Average: 3.2 2.3 2,239 $382,542 $378,429 $184 N/A day
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73